Fiber pob tshuab
Muaj nuj nqi thiab qhov zoo
BALL FIBER MACHINE | ||
Main Performance Parameters | Qauv | KWS-L31 |
Tso zis | 200-300 kg / teev | |
Qhov hluav taws xob | 380V 50Hz 3 theem (adjustable) | |
Demension | Hwj chim | 17.75 kWm |
Loj | 4500X3500X1500 hli | |
Qhov hnyav | 14 50kg |
Lwm yam cwj pwm
Siv Tau Kev Lag Luam | Chaw tsim tshuaj paus |
Qhov hnyav (KG) | 1500 |
Qhov chaw Showroom | Qaib ntxhw, Tebchaws Asmeskas, Lub Tebchaws Yelemees, Nyab Laj, Indonesia, Is Nrias teb, Mexico, Morocco |
Video tawm-kev soj ntsuam | Muab |
Machinery Test Report | Muab |
Hom kev lag luam | Cov khoom tshiab 2020 |
Warranty ntawm cov khoom tseem ceeb | 1 Xyoo |
Core Components | PLC, Gearbox |
Qhov Chaw Keeb Kwm | Shandong, Suav teb |
Warranty | 1 Xyoo |
Qhov xwm txheej | Tshiab |
Hom Lub Npe | KEV |
Kev pab cuam tom qab muag | Kev saib xyuas thiab kho thaj chaw |
Cov khoom siv raw thiab cov khoom tiav
ntim
Sau koj cov lus ntawm no thiab xa tuaj rau peb